City Election Results
November 3, 2009
| Registered Voters 3569 | Votes Cast at Polls | 578 | 16.20% | ||||||||
| 0 of 0 Precincts Reporting | Votes Cast Absentee | 13 | 0.36% | ||||||||
| Official Results (*Canvass 11/10/2009) | |||||||||||
| FARRAGUT | 412 | Official | |||||||||
| Farragut City Mayor (Vote for no more than One) | |||||||||||
| Total Votes Cast | 60 | 14.56% | |||||||||
| Blank Votes | 2 | 3.33% | |||||||||
| Thomas R. Shull | 56 | 93.33% | |||||||||
| Write-In (Scattering) | 2 | 3.33% | |||||||||
| Farragut City Councilperson (Vote for no more than Three) | |||||||||||
| Total Votes Cast | 180 | 43.69% | |||||||||
| Blank Votes | 15 | 8.33% | |||||||||
| David Laumann | 53 | 29.44% | |||||||||
| Jeremy McAllister | 51 | 28.33% | |||||||||
| Danny Whitehill | 48 | 26.67% | |||||||||
| Write-In (Scattering) | 13 | 7.22% | |||||||||
| Farragut City Councilperson to Fill a Vacancy (Vote for no more than One) | |||||||||||
| Total Votes Cast | 60 | 14.56% | |||||||||
| Blank Votes | 0.00% | ||||||||||
| Harold D. Dinsmore | 53 | 88.33% | |||||||||
| Write-In (Scattering) | 3 | 5.00% | |||||||||
| HAMBURG | |||||||||||
| (Ward I) | 331 | Official | |||||||||
| Hamburg City Councilperson At Large (Vote for no more than One) | |||||||||||
| Total Votes Cast | 30 | 9.06% | |||||||||
| Blank Votes | 3 | 10.00% | |||||||||
| Willie D. Thorp | 26 | 86.67% | |||||||||
| Write-In | 1 | 3.33% | |||||||||
| Hamburg City Councilperson at Large To fill a Vacancy (Vote for no more than One) | |||||||||||
| Total Votes Cast | 30 | 9.06% | |||||||||
| Blank Votes | 4 | 13.33% | |||||||||
| Helen Q. Watton | 15 | 50.00% | |||||||||
| Jim Folkes (Write-In) | 5 | 16.67% | |||||||||
| Write-In | 6 | 20.00% | |||||||||
| (Ward ll) | 303 | Official | |||||||||
| Hamburg City Councilperson (Vote for No More than One) | |||||||||||
| Total Votes Cast | 32 | 10.56% | |||||||||
| Blank Votes | 6 | 18.75% | |||||||||
| Jimmie Randolph | 26 | 81.25% | |||||||||
| Write-In | 0 | 0.00% | |||||||||
| Hamburg City Councilperson At Large (Vote for no more than One) | |||||||||||
| Total Votes Cast | 32 | 10.56% | |||||||||
| Blank Votes | 2 | 6.25% | |||||||||
| Willie D. Thorp | 30 | 93.75% | |||||||||
| Write-In | 0 | 0.00% | |||||||||
| Hamburg City Councilperson at Large To fill a Vacancy (Vote for no more than One) | |||||||||||
| Total Votes Cast | 32 | 10.56% | |||||||||
| Blank Votes | 8 | 25.00% | |||||||||
| Helen Q. Watton | 16 | 50.00% | |||||||||
| Jim Folkes (Write-In) | 6 | 18.75% | |||||||||
| Write-In (Scattering) | 2 | 6.25% | |||||||||
| (Ward lll) | 252 | Official | |||||||||
| Hamburg City Councilperson At Large (Vote for no more than One) | |||||||||||
| Total Votes Cast | 13 | 5.16% | |||||||||
| Blank Votes | 3 | 23.08% | |||||||||
| Willie D. Thorp | 10 | 76.92% | |||||||||
| Write-In (Scattering) | 0 | 0.00% | |||||||||
| Hamburg City Councilperson at Large To fill a Vacancy (Vote for no more than One) | |||||||||||
| Total Votes Cast | 13 | 5.16% | |||||||||
| Blank Votes | 2 | 15.38% | |||||||||
| Helen Q. Watton | 10 | 76.92% | |||||||||
| Write-In (Scattering) | 1 | 7.69% | |||||||||
| Total All Hamburg Wards (At Large Races) | 886 | Official | |||||||||
| Hamburg City Councilperson At Large (Vote for no more than One) | |||||||||||
| Total Votes Cast | 75 | 8.47% | |||||||||
| Blank Votes | |||||||||||
| Willie D. Thorp | 66 | 88.00% | |||||||||
| Write-In | 1 | 1.33% | |||||||||
| Hamburg City Councilperson at Large To Fill a Vacancy (Vote for no more than One) | |||||||||||
| Total Votes Cast | 75 | 8.47% | |||||||||
| Blank Votes | 15 | 20.00% | |||||||||
| Helen Q. Watton | 40 | 53.33% | |||||||||
| Jim Folkes (Write-In) | 11 | 14.67% | |||||||||
| Write-In (Scattering) | 9 | 12.00% | |||||||||
| IMOGENE | 62 | Official | |||||||||
| Imogene City Mayor (Vote for no more than One) | |||||||||||
| Total Votes Cast | 21 | 33.87% | |||||||||
| Blank Votes | 0 | 0.00% | |||||||||
| Donnie E. Oldenburg | 18 | 85.71% | |||||||||
| Aaron Razee (Write-In) | 2 | 9.52% | |||||||||
| Write-In (Scattering) | 1 | 4.76% | |||||||||
| Imogene City Councilperson (Vote for no more than Three) | |||||||||||
| Total Votes Cast | 63 | 33.87% | |||||||||
| Blank Votes | 6 | 9.52% | |||||||||
| Dorothy M. Colwell | 18 | 28.57% | |||||||||
| Angela M. Pelster | 12 | 19.05% | |||||||||
| Chris Pelster | 11 | 17.46% | |||||||||
| Jeffrey Alan Stogdill | 7 | 11.11% | |||||||||
| Jennifer Elaine Stogdill | 4 | 6.35% | |||||||||
| Pat Williams (Write-In) | 2 | 3.17% | |||||||||
| Write-In (Scattering) | 3 | 4.76% | |||||||||
| RANDOLPH | 172 | Official | |||||||||
| Randolph City Mayor (Vote for no more than One) | |||||||||||
| Total Votes Cast | 57 | 33.14% | |||||||||
| Blank Votes | 1 | 1.75% | |||||||||
| Vance Trively | 55 | 96.49% | |||||||||
| Write-In | 1 | 1.75% | |||||||||
| Randolph City Councilperson (Vote for no more than Five) | |||||||||||
| Total Votes Cast | 285 | 33.14% | |||||||||
| Blank Votes | 18 | 6.32% | |||||||||
| Janice Bliss | 44 | 15.44% | |||||||||
| Fred Fichter | 52 | 18.25% | |||||||||
| Manford Foster | 46 | 16.14% | |||||||||
| Dave Heywood | 24 | 8.42% | |||||||||
| Claude Perkins | 49 | 17.19% | |||||||||
| Donald Wolfe | 49 | 17.19% | |||||||||
| Write-In (Scattering) | 3 | 1.05% | |||||||||
| RIVERTON | 223 | Official | |||||||||
| Riverton City Mayor (Vote for no more than One) | |||||||||||
| Total Votes Cast | 74 | 33.18% | |||||||||
| Blank Votes | 4 | 5.41% | |||||||||
| Dennis Phillips | 58 | 78.38% | |||||||||
| Gale Fengel (Write-In) | 4 | 5.41% | |||||||||
| Write-In (Scattering) | 8 | 10.81% | |||||||||
| Riverton City Council (Vote for no more than Five) | |||||||||||
| Total Votes Cast | 370 | 33.18% | |||||||||
| Blank Votes | 53 | 14.32% | |||||||||
| Roger Booker | 55 | 14.86% | |||||||||
| Nathaniel G. Fengel | 34 | 9.19% | |||||||||
| Cory Gordon | 37 | 10.00% | |||||||||
| Brent Hopkins | 54 | 14.59% | |||||||||
| Matt Kloberdanz | 60 | 16.22% | |||||||||
| Bill Labrum | 19 | 5.14% | |||||||||
| Sue Phillips | 23 | 6.22% | |||||||||
| Doug Phillips (Write-In) | 21 | 5.68% | |||||||||
| Write-In (Scattering) | 14 | 3.78% | |||||||||
| SIDNEY | 942 | Official | |||||||||
| Sidney City Mayor (Vote for no more than One) | |||||||||||
| Total Votes Cast | 91 | 9.66% | |||||||||
| Blank Votes | 9 | 9.89% | |||||||||
| Doug Hobbie | 73 | 80.22% | |||||||||
| Write-In (Scattering) | 9 | 9.89% | |||||||||
| Sidney City Councilperson (Vote for no more than Three) | |||||||||||
| Total Votes Cast | 273 | 9.66% | |||||||||
| Blank Votes | 43 | 15.75% | |||||||||
| William Buck Clark | 60 | 21.98% | |||||||||
| Ryan Kersten | 70 | 25.64% | |||||||||
| Jill Travis | 60 | 21.98% | |||||||||
| Melissa Travis | 33 | 12.09% | |||||||||
| Write-In (Scattering) | 7 | 2.56% | |||||||||
| TABOR | 719 | Official | |||||||||
| Tabor City Mayor (Vote for no more than One) | |||||||||||
| Total Votes Cast | 166 | 23.09% | |||||||||
| Blank Votes | 9 | 5.42% | |||||||||
| Dave Roberts | 149 | 89.76% | |||||||||
| Write-In | 8 | 4.82% | |||||||||
| Tabor City Councilperson (Vote for no more than Three) | |||||||||||
| Total Votes Cast | 498 | 23.09% | |||||||||
| Blank Votes | 21 | 4.22% | |||||||||
| Dolores Moles | 142 | 28.51% | |||||||||
| Milton Trabal | 108 | 21.69% | |||||||||
| Jim R. Vanatta | 34 | 6.83% | |||||||||
| Jim Webel | 48 | 9.64% | |||||||||
| Randy Wirth | 137 | 27.51% | |||||||||
| Write-In (Scattering) | 8 | 1.61% | |||||||||
| THURMAN | 153 | Official | |||||||||
| Thurman City Mayor (Vote for no more than One) | |||||||||||
| Total Votes Cast | 36 | 23.53% | |||||||||
| Blank Vote | 1 | 0.65% | |||||||||
| Carolyn I. Travis | 29 | 80.56% | |||||||||
| Rodney Umphreys Jr (Write-In) | 5 | 13.89% | |||||||||
| Write-In (Scattering) | 1 | 2.78% | |||||||||
| Thurman City Councilperson (Vote for no more that Five) | |||||||||||
| Total Votes Cast | 175 | 22.88% | |||||||||
| Blank Votes | 32 | 18.29% | |||||||||
| Teresa Achenbach | 28 | 16.00% | |||||||||
| Kevin Perrin | 33 | 18.86% | |||||||||
| Bill Stein | 30 | 17.14% | |||||||||
| Glen E. Travis | 33 | 18.86% | |||||||||
| Brian Forney (Write-In) | 5 | 2.86% | |||||||||
| Marde Most (Write-In) | 4 | 2.29% | |||||||||
| Rodney Umphreys (Write-In) | 2 | 1.14% | |||||||||
| Write-In (Scattering) | 8 | 4.57% | |||||||||
| Thurman City Treasurer (Vote for no more than One) | |||||||||||
| Total Votes Cast | 36 | 23.53% | |||||||||
| Blank Votes | 3 | 8.33% | |||||||||
| Susan Miner | 32 | 88.89% | |||||||||
| Write-In (Scattering) | 1 | 2.78% | |||||||||
| 2009 City Election Precinct Report | |||||||||||
| Registered Voters | Votes Cast | ||||||||||
| Official | |||||||||||
| Absentee | 3569 | 13 | 0.36% | ||||||||
| Farragut | 412 | 58 | 14.08% | ||||||||
| Hamburg Ward I | 331 | 30 | 9.06% | ||||||||
| Hamburg Ward II | 303 | 32 | 10.56% | ||||||||
| Hamburg Ward III | 252 | 13 | 5.16% | ||||||||
| Imogene | 62 | 23 | 37.10% | ||||||||
| Randolph | 172 | 57 | 33.14% | ||||||||
| Riverton | 223 | 74 | 33.18% | ||||||||
| Sidney | 942 | 91 | 9.66% | ||||||||
| Tabor | 719 | 166 | 23.09% | ||||||||
| Thurman | 153 | 34 | 22.22% | ||||||||
*November 10, 2009:
At 10:10 a.m. the canvass of votes for the November 3, 2009 City Election was held. Motion was made by Morgan to declare the following elected. Hendrickson, aye; Morgan, aye; Larson, aye. Elected were: Farragut – Thomas R. Shull, Mayor; David Laumann, Jeremy McAllister, Danny Whitehill, City Council. Harold D. Dinsmore, City Council to fill a vacancy. Hamburg – Willie D. Thorp, City Council at Large Ward I; Helen Q. Watton, City Council at Large to fill a vacancy Ward I; Jimmie Randolph, City Council Ward II; Willie D. Thorp, City Council at Large, Ward II; Helen Q. Watton, City Council at Large to fill a vacancy, Ward II; Willie D. Thorp, City Council at Large, Ward III; Helen Q. Watton, City Council at Large to fill a vacancy, Ward III; Imogene – Donnie E. Oldenburg, Mayor; Dorothy M. Colwell, Angela M. Pelster, Chris Pelster, City Council. Randolph – Vance Trively, Mayor; Janice Bliss, Fred Fichter, Manford Foster, Claude Perkins, Donald Wolfe, City Council. Riverton – Dennis Phillips, Mayor; Roger Booker, Nathaniel G. Fengel, Cory Gordon, Brent Hopkins, Matt Kloberdanz, City Council. Sidney – Doug Hobbie, Mayor; William Buck Clark, Ryan Kersten, Jill Travis, City Council. Tabor – Dave Roberts, Mayor; Dolores Moles, Milton Trabal, Randy Wirth, City Council. Thurman - Carolyn I. Travis, Mayor; Teresa Achenbach, Kevin Perrin, Bill Stein, Glen E. Travis, Brian Forney (write-in) City Council. Susan Miner, City Treasurer.